Benton County Water District #1 Public Water Authority of the State of Arkansas
ph: 479-636-0002
fax: 479-636-7676
water4u
| Deposit | ||||||
| Home Owner Customer Deposit | 5/8"x3/4" meter | $ 50.00 | ||||
| Renter Customer Deposit | 5/8"x3/4" meter | $ 100.00 | ||||
| Home Owner Customer Deposit | 3/4" meter | $ 75.00 | ||||
| Renter Customer Deposit | 3/4" meter | $ 150.00 | ||||
| 1" Meter Customer Deposit | $ 250.00 | |||||
| 1 1/2" Meter Customer Deposit | $ 300.00 | |||||
| 2" Meter Customer Deposit | $ 500.00 | |||||
| 3" Meter Customer Deposit | $ 1,000.00 | |||||
| 4" Meter Customer Deposit | $ 1,500.00 | |||||
| 6" Meter Customer Deposit | $ 2,000.00 | |||||
| 8" Meter Customer Deposit | $ 3,500.00 | |||||
| Meter Activation Fee | ||||||
| Meter Activation Fee | $ 20.00 | |||||
| Storage Capacity Fee | ||||||
| Monthly Storage Capacity Fee | $ 5.00 | |||||
| Federal Safe Water Act Fee | ||||||
| Federal Safe Water Act Fee | $ 0.30 | |||||
BWRPWA Assessment Fee | $ 1.50 | |||||
| Road Crossing | ||||||
| County Dirt Road Crossing | 2" casing | Will bill if actual is over | $ 1,000.00 | |||
| County Dirt Road Crossing | 4" casing | Will bill if actual is over | $ 1,200.00 | |||
| County Paved Rd Bore | 2" casing | Will bill if actual is over | $ 1,500.00 | |||
| State Paved Road Bore | 4" casing | Will bill if actual is over | $ 2,000.00 | |||
| Misc. Fees | ||||||
| Charge for NSF check Plus Meter Lock Charge if Shut Off | $ 25.00 | |||||
| After Hours Service Call | $ 45.00 | |||||
| Meter Lock Charge | Activated between 8:00 am and 4:00 pm weekdays | $ 75.00 | ||||
| Meter Lock Charge | Activated between 4:00 pm and 8:00 am and weekends | $ 100.00 | ||||
| Copies (per page) 8 1/2" X 11" paper | $ 0.25 | |||||
| Copies (per page) 8 1/2" X 14" paper | $ 0.30 | |||||
| Notory Public Service | Free to Cusomers | Non-Customers | $ 5.00 | |||
| Fax (per page) - within the continental USA - incoming or outgoing | $ 1.00 | |||||
| Fax (per page) - outside the continental USA - incoming or outgoing | $ 5.00 | |||||
Copyright 2010 Benton County Water District #1 Public Water Authority of the State of Arkansas. All rights reserved.
Benton County Water District #1 Public Water Authority of the State of Arkansas
ph: 479-636-0002
fax: 479-636-7676
water4u