Benton County Water District #1 Public Water Authority of the State of Arkansas
ph: 479-636-0002
fax: 479-636-7676
water4u
| Benton County Water District #1 Schedule of Fees for 2011 | ||||||||||||||
| EffectiveJanuary 1, 2011 | ||||||||||||||
| System Connection fee | Deposit | |||||||||||||
| System Connection fee | 5/8"x3/4" meter | $ 600.00 | Home Owner Customer Deposit | 5/8"x3/4" meter | $ 50.00 | |||||||||
| System Connection fee | 3/4" meter | $ 675.00 | Renter Customer Deposit | 5/8"x3/4" meter | $ 100.00 | |||||||||
| System Connection fee | 1" meter | $ 750.00 | Home Owner Customer Deposit | 3/4" meter | $ 75.00 | |||||||||
| System Connection fee | 1 1/2" meter | $ 1,200.00 | Renter Customer Deposit | 3/4" meter | $ 150.00 | |||||||||
| System Connection fee | 2" meter | $ 3,000.00 | 1" Meter Customer Deposit | $ 250.00 | ||||||||||
| System Connection fee | 3" meter | $ 3,500.00 | 1 1/2" Meter Customer Deposit | $ 300.00 | ||||||||||
| System Connection fee | 4" meter | $ 4,000.00 | 2" Meter Customer Deposit | $ 500.00 | ||||||||||
| System Connection fee | 6" meter and larger will be determined at the time of request. | 3" Meter Customer Deposit | $ 1,000.00 | |||||||||||
| System Connection fee | Per unit for Duplex/Apartment/Condominium Complex | $ 600.00 | 4" Meter Customer Deposit | $ 1,500.00 | ||||||||||
| 6" Meter Customer Deposit | $ 2,000.00 | |||||||||||||
| Right to Water Fee Buy-in-Fee | 8" Meter Customer Deposit | $ 3,500.00 | ||||||||||||
| Right to Water Fee | 5/8"x3/4" meter | $ 1,102.00 | ||||||||||||
| Right to Water Fee | 3/4" meter | $ 1,837.00 | Meter Activation Fee | |||||||||||
| Right to Water Fee | 1" meter | $ 2,940.00 | Meter Activation Fee | $ 20.00 | ||||||||||
| Right to Water Fee | 1 1/2" meter | $ 3,675.00 | ||||||||||||
| Right to Water Fee | 2" meter | $ 11,762.00 | Storage Capacity Fee | |||||||||||
| Right to Water Fee | 3" meter | $ 23,525.00 | Monthly Storage Capacity Fee | $ 5.00 | ||||||||||
| Right to Water Fee | 4" meter | $ 36,758.00 | ||||||||||||
| Right to Water Fee | 6" meter | $ 73,516.00 | Federal Safe Water Act Fee | |||||||||||
| Right to Water Fee | 8" meter | $ 117,626.00 | Federal Safe Water Act Fee | $ 0.30 | ||||||||||
| Right to Water Fee | Per unit for Duplex/Apartment/Condominium Complex | $ 1,102.00 | ||||||||||||
| Road Crossing | ||||||||||||||
| Right to Water Fee PM Posy Mountain area (all services being fed from meter vault #5) | County Dirt Road Crossing | 2" casing | Will bill if actual is over | $ 1,000.00 | ||||||||||
| Right to Water Fee PM | All connections regardles of meter size | $ 500.00 | County Dirt Road Crossing | 4" casing | Will bill if actual is over | $ 1,200.00 | ||||||||
| Right to Water Fee PM | Per unit for Duplex/Apartment/Condominium Complex | $ 500.00 | County Paved Rd Bore | 2" casing | Will bill if actual is over | $ 1,500.00 | ||||||||
| The Right to Water Fee PM shall be paid in addition to the regular Right to Water Fee. | State Paved Road Bore | 4" casing | Will bill if actual is over | $ 2,000.00 | ||||||||||
| Misc. Fees | ||||||||||||||
| Plumbing Permit | Charge for NSF check Plus Meter Lock Charge if Shut Off | $ 25.00 | ||||||||||||
| Plumbing Permit | Per unit | $1.50 per fixture plus base fee of | $ 60.00 | After Hours Service Call | $ 45.00 | |||||||||
| Plumbing Reinspection due to failure of inspection or representitve not being present | $ 45.00 | Meter Lock Charge | Activated between 8:00 am and 4:00 pm weekdays | $ 75.00 | ||||||||||
| Residential backflow Preventor | $ 25.00 | Meter Lock Charge | Activated between 4:00 pm and 8:00 am and weekends | $ 100.00 | ||||||||||
| Commercial backflow Preventor | $ 50.00 | Copies (per page) 8 1/2" X 11" paper | $ 0.25 | |||||||||||
| Copies (per page) 8 1/2" X 14" paper | $ 0.30 | |||||||||||||
| Minimum Bill | Notory Public Service | Free to Cusomers | Non-Customers | $ 5.00 | ||||||||||
| 5/8"x3/4" meter | $ 19.00 | Fax (per page) - within the continental USA - incoming or outgoing | $ 1.00 | |||||||||||
| Fax (per page) - outside the continental USA - incoming or outgoing | $ 5.00 | |||||||||||||
| 1" meter | $ 26.50 | Water per 1,000 gallons | ||||||||||||
| for all usage | $5.00 | |||||||||||||
| 2" meter | $ 52.75 | |||||||||||||
| 4" meter | $ 105.50 | |||||||||||||
.
Copyright 2010 Benton County Water District #1 Public Water Authority of the State of Arkansas. All rights reserved.
Benton County Water District #1 Public Water Authority of the State of Arkansas
ph: 479-636-0002
fax: 479-636-7676
water4u